| WATKINS, Elsie Constance Rachel | B. 23 Apr 1899 | D. 13 Dec 1957 | ||
| WATSON, Alfred | ||||
| WATSON, Alfred A. K. | D. 1941 | |||
| WATSON, Judy C. | ||||
| WATSON, Winifred | ||||
| WATTS, Mary Ann | B. 1899 | D. 1989 | ||
| WELCHMAN, Benjamin Charles | B. 1976 | |||
| WELCHMAN, Charlotte Louise | B. 1975 | |||
| WELCHMAN, Graham R. | ||||
| WELCHMAN, Lucy Ruth | B. 2008 | |||
| WELCHMAN, Noah Benjamin | B. 2005 | |||
| WESTCOTT | ||||
| WESTCOTT, Geoff | ||||
| WESTCOTT, Mark | ||||
| WHALLEY, Daniel |
| WHALLEY, David | B. 28 Dec 1870 | |||
| WHALLEY, Isabella Jessie | B. 1863 | |||
| WHALLEY, John William | B. 28 Nov 1868 | |||
| WHALLEY, Robert Archdall | B. 9 Oct 1866 | |||
| WHALLEY, William Crawford | B. 1834 | |||
| WHALLEY, William Crawford | B. 28 Aug 1864 | |||
| WHEELDON, Annie E. H. | ||||
| WHEELDON, Bertha Elizabeth | B. 19 Jan 1929 | D. 1974 | ||
| WHEELER, Emily | B. 1852 | |||
| WHILE, Fanny | B. 1841 | |||
| WHITBY, Trevor J. | ||||
| WHITE, Brian | ||||
| WHITE, Emma Louise | B. 1993 | |||
| WHITE, Sarah | B. 1985 | |||
| WHITTAKER, Richard |
| WHITTINGTON, Gordon | ||||
| WHITTINGTON, James Andrew | B. 1985 | |||
| WHITTINGTON, Thomas Gordon | B. 1987 | |||
| WICKETT, Louise Clare | B. 1971 | |||
| WICKETT, Michael J. | B. 14 May 1940 | D. 23 Aug 1973 | ||
| WICKETT, Philip James | B. 1968 | |||
| WILES, Hilda | B. 1909 | |||
| WILLIAMS, Annie E. | B. 1884 | |||
| WILLIAMS, Deborah A. | B. 1963 | |||
| WILLIAMS, Joan | ||||
| WILLIAMS, John | B. 1856 | |||
| WILLIAMS, Malcolm J. | ||||
| WILLIAMS, Mary Ellen | B. 1882 | |||
| WILLIAMS, Percival Thomas | B. 1900 | D. 1964 | ||
| WILLIAMS, Peter G. |
| WILLIAMS, Tracy A. | ||||
| WILLOUGHBY, Samantha | ||||
| WILLS, Sarah | B. 1840 | D. 8 Mar 1882 | ||
| WILSON, Gladys M. | B. 1915 | D. 2000 | ||
| WOOD, Winifred R. | ||||
| WOODWARD, Gladys Georgina | ||||
| WOOLLEY, Jack Hassall | ||||
| WRIGHT, Alice | B. 1897 | |||
| WRIGHT, Arnold | B. 19 Nov 1879 | D. 17 Nov 1947 | ||
| WRIGHT, Arthur J. | ||||
| WRIGHT, Catherine | B. 1899 | |||
| WRIGHT, Charles Frederick | B. 4 Dec 1916 | D. 8 May 1993 | ||
| WRIGHT, Colin | B. 1941 | |||
| WRIGHT, Dennis | B. 4 Jan 1951 | D. 9 May 1952 | ||
| WRIGHT, Frances Bookhout | B. 1910 |
| WRIGHT, Gertrude Nellie | B. 25 Jan 1888 | D. 1 Sep 1970 | ||
| WRIGHT, Glynis M. | B. 1947 | |||
| WRIGHT, Harold | B. 1883 | D. 6 Jun 1957 | ||
| WRIGHT, Henry Aubrey | B. 1836 | |||
| WRIGHT, Isabella | B. 1905 | |||
| WRIGHT, Jane Hartness | B. 1838 | D. 1912 | ||
| WRIGHT, Lilian Barbara | B. 10 Apr 1907 | D. 1977 | ||
| WRIGHT, Lily | B. 1910 | |||
| WRIGHT, Lydia | ||||
| WRIGHT, Michael | ||||
| WRIGHT, Nessie Margaret | B. 1888 | D. 1892 | ||
| WRIGHT, Nessie Margaret | B. 1902 | D. 1926 | ||
| WRIGHT, Norman | B. 22 Nov 1910 | |||
| WRIGHT, Sarah | B. 1796 | |||
| WRIGHT, Thomas Bookhout | B. 1840 |