| HOWELL, Henry | B. 1854 | |||
| HOWELL, Iris A. | B. 1927 | |||
| HOWELL, Kathleen | B. 1912 | |||
| HOWELL, Martin C. | B. 1935 | |||
| HOWELL, Martin George W. | B. 18 May 1911 | D. 1990 | ||
| HOWELL, Martin James | B. 1879 | D. 20 Aug 1915 | ||
| HOWELL, Philip | B. 1909 | |||
| HOWELL, Philip J. | B. 1933 | |||
| HOWELL, Rose Hannah Charlotte | B. 27 Jul 1866 | D. 13 Feb | ||
| HOWELL, Roy A. | B. 1924 | |||
| HOWELL, Shirley | B. 1935 | |||
| HOWELL, Suzzane Clare | B. 1969 | |||
| HOWELL, Violet | B. 20 Jan 1891 | D. 1891 | ||
| HOWELL, William | B. 19 Apr 1840 | D. 1897 | ||
| HOWELL, William | B. 1904 |
| HOWELL, William Charles | B. 25 Jul 1895 | |||
| HOWELL, William John | B. 12 Mar 1863 | D. 21 Nov 1902 | ||
| HUDSON, Michael L. | ||||
| HUGHES, John R. | ||||
| HUGHES, Linda L. | ||||
| HUGHES, Sarah | ||||
| HUGHES, Steven J. | ||||
| HUGHES, Susan M. | B. 1955 | |||
| HUGHES, Susannah Emily | B. 17 May 1881 | D. 19 Feb 1960 | ||
| HUMPHRIES, Winifred Theresa | B. 24 Jun 1907 | D. 19 Jul 2004 | ||
| HUNT, Ada | ||||
| HUNTER, Issac Richardson | B. 14 Sep 1882 | D. 1884 | ||
| HUNTER, John Mercer | B. 1838 | D. 1915 | ||
| HUNTER, Joseph | B. 1852 | |||
| HUNTER, Joseph | B. 5 Feb 1886 | D. 1893 |
| HUNTER, Margaret Josephine | B. 5 Sep 1878 | D. 9 Dec 1970 | ||
| HUNTER, Mary Elizabeth | B. 6 Jul 1880 | |||
| HUNTER, Mary Louise | B. 1870 | D. 1936 | ||
| HUNTER, Phyllis Jane | B. 8 Jun 1908 | D. 17 Aug 1992 | ||
| HUNTER, Stanley Mercer | B. 18 Apr 1868 | D. 8 Apr 1939 | ||
| HUNTER, William | B. 26 Mar 1888 | D. 1888 | ||
| HUNTER, William W. | B. 1867 | |||
| HYLAND, Lily | ||||
I | ||||
| IDDON, Anthony B. | B. 1948 | |||
| IDDON, Melanie Clouissa | B. 1975 | |||
| INGLEBY, Ivy | ||||
| INGLEY, Sarah | B. 1781 | D. 1848 | ||
| INGLIS, Aubrey | B. 1868 | D. 1935 | ||
| INNES, Diane Y. | B. 1959 | |||
| IRELAND, Janet | B. 1944 |
| IRWIN, Herbert James | B. 1888 | D. 31 Jul 1917 | ||
| IRWIN, Muriel | B. 6 Jan 1916 | D. 2004 | ||
| IVELL, Emma Josephine | B. 1986 | |||
| IVELL, Robert L. | ||||
| IVELL, Victoria Catherine | B. 1990 | |||
| IVES, Daniel Lee | B. 1981 | |||
| IVES, Kenneth Raymond | B. 1976 | |||
| IVES, Raymond J. | ||||
| IVES, Stephen John | B. 1971 | |||
J | ||||
| JACKSON, Alan Percy | ||||
| JACKSON, Dean L. | ||||
| JACKSON, Gertrude | ||||
| JAMES, Allan G. | B. 1948 | |||
| JAMES, Amelia | B. 1848 | |||
| JAMES, Catherine |
| JAMES, Charles | B. 1925 | |||
| JAMES, Charles E. | ||||
| JAMES, Charles Henry | B. 1876 | |||
| JAMES, David E. | B. 1944 | |||
| JAMES, Doris Rosina | B. 1909 | |||
| JAMES, Edith | B. 1921 | |||
| JAMES, George | B. 1883 | D. 1921 | ||
| JAMES, George F. | B. 1937 | |||
| JAMES, George H. | B. 2 Jun 1911 | D. 2000 | ||
| JAMES, Graham Paul | B. 9 May 1943 | D. 27 Dec 2004 | ||
| JAMES, James Edward | B. 1 May 1917 | D. 1984 | ||
| JAMES, Lillian Rose | B. 17 Jan 1916 | D. 31 Oct 1977 | ||
| JAMES, Mark | B. 1970 | |||
| JAMES, May | B. 1901 | |||
| JAMES, Samuel | B. 1905 |