| THORBURN, Mavis | ||||
| THORBURN, William Andrew | D. 1971 | |||
| THORBURN, William Thomas | D. 1964 | |||
| THORNEYWORK, Harold | ||||
| THORNEYWORK, Paul K. | B. 1951 | |||
| THORNTON, Elizabeth Anne | B. 29 Mar 1938 | D. 1 Feb 2001 | ||
| TOMLEY, Sarah E. | ||||
| TOMLIN, Carol J. | B. 1963 | |||
| TOMLIN, Cheryl Tracy | B. 1973 | |||
| TOMLIN, Diane K. | B. 1959 | |||
| TOMLIN, Eric R. | ||||
| TOMLIN, Gary J. | B. 1964 | |||
| TOMLIN, Marshall Perry | B. 1990 | |||
| TOMLIN, Wendy P. | B. 1957 | |||
| TOWELL, Mary Ann |
| TUBB, Derek | B. 1960 | |||
| TUBB, Ernest | ||||
| TUBB, Lorraine A. | B. 1964 | |||
| TUBB, Nigel Jonathan | B. 1967 | |||
| TUBB, Stephen E. | B. 1958 | |||
| TURNER, Patricia A. | ||||
V | ||||
| VALE, Charlotte | Bap. 3 Apr 1796 | |||
W | ||||
| WADE, Annie May | B. 21 Jul 1924 | D. 2005 | ||
| WADE, Brian J. | B. 1939 | |||
| WADE, Christopher S. | B. 1960 | |||
| WADE, Florence | B. 1898 | D. 1960 | ||
| WADE, Frances | B. 1885 | |||
| WADE, Frank | B. 16 Nov 1894 | D. 14 Feb 1978 | ||
| WADE, Frank | B. 24 Feb 1926 | D. 18 Sep 2012 | ||
| WADE, Gladys | B. 1902 |
| WADE, Hetty | B. 1887 | D. 1963 | ||
| WADE, Irene | B. 16 Sep 1922 | D. 1973 | ||
| WADE, Janet D. | B. 1949 | |||
| WADE, Maud | B. 1905 | |||
| WADE, May | B. 1902 | |||
| WADE, Nicholas Arthur | B. 1970 | |||
| WADE, Robert | B. 1859 | |||
| WADE, Robert | B. 1889 | D. 1974 | ||
| WADE, Sarah J. L. | B. 1961 | |||
| WADE, Thomas | B. 1892 | D. 1954 | ||
| WALDEN, Brenda | B. 1944 | |||
| WALDEN, Horace | B. 12 Jun 1905 | D. 1974 | ||
| WALDEN, Joyce M. | B. 1939 | |||
| WALDEN, Raymond | B. 1936 | |||
| WALKER, Sylvia |
| WALSH, Adelle | B. 1986 | |||
| WALSH, Anthony P. | B. 1954 | |||
| WALSH, David J. | B. 1952 | |||
| WALSH, Elizabeth A. | B. 1943 | |||
| WALSH, George Anthony | B. 1984 | |||
| WALSH, James | ||||
| WALSH, James | B. 1946 | D. 1946 | ||
| WALSH, James | B. 1807 | |||
| WALSH, Kevin F. | B. 1949 | D. 1949 | ||
| WALSH, Krysta | B. 1988 | |||
| WALSH, Laura | B. 1984 | |||
| WALSH, Luke Anthony | B. 1982 | |||
| WALSH, Michael P. | B. 1950 | |||
| WALSH, Nicholas | B. 1957 | |||
| WALSH, Nina Elizabeth | B. 1976 |
| WALSH, Rohan James | B. 1983 | |||
| WALSH, Sam David | B. 1980 | |||
| WALSH, Sarah Jane | B. 1971 | |||
| WALSH, Stephen R. | B. 1955 | |||
| WALSH, Terence J. | B. 1947 | |||
| WALSH, Tyler John | B. 1986 | |||
| WALSH, Victoria Anne | B. 1968 | |||
| WALSH, Wesley James | B. 1980 | |||
| WALTER, Sarah | ||||
| WARD, Reginald | B. 12 Jul 1928 | D. 1999 | ||
| WARD, Sarah | ||||
| WARING, Edna M. | ||||
| WARNER, Alfred Thomas | ||||
| WARNER, John J. | ||||
| WARREN, Madge Letitia Emelia | B. 1916 | D. 1967 |