Index Of People
| COOPER, Francis Alfred | | B. 29 Mar 1886 | | |
| COOPER, Frank | | B. 1908 | | |
| COOPER, Gillian M. | | B. 1958 | | |
| COOPER, Hannah | | | | |
| COOPER, Henry James | | B. 1878 | | D. 1881 |
| COOPER, Jennifer J. | | B. 1961 | | |
| COOPER, Joan Marie | | B. 17 Jul 1933 | | |
| COOPER, Leslie | | B. 1906 | | |
| COOPER, Lucy | | | | |
| COOPER, Norman F. | | B. 1925 | | |
| COOPER, Robert H. | | | | |
| COOPER, Theresa | | B. 1937 | | |
| COOPER, Winifred A. | | B. 1945 | | |
| COPSILL, Thomas J. | | | | |
| CRISP, Beryl Joyce | | B. 28 Feb 1918 | | D. 31 Dec 1999 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Next
Go To
List Of Surnames
Index Of People
| CROPPER, Mandy | | | | |
| CROSBIE, Brian R. | | B. 11 Oct 1949 | | |
| CROSBIE, Jean E. | | B. 18 Jun 1953 | | |
| CROSBIE, Pamela M. | | B. 11 Oct 1959 | | |
| CROSBIE, Stuart James | | B. 8 Feb 1977 | | |
| CROSBIE, William | | B. 26 Sep 1922 | | D. 2003 |
| CROSBIE, William C. | | B. 1948 | | D. 1948 |
| CRUTCHLEY, Andrew G. | | | | |
| CRUTCHLEY, Daniel Andrew | | B. 1986 | | |
| CRUTCHLEY, Michael David | | B. 1988 | | |
| CURTIS, Muriel E. | | | | |
| CUTTS, Elizabeth M. | | B. 1956 | | |
| CUTTS, Neville S. | | B. 1928 | | D. 1956 |
| CUTTS, Peter J. | | B. 1954 | | |
D | | | | |
| DALE, Sandra J. | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Next
Go To
List Of Surnames
Index Of People
| DALGETTY, Elizabeth Mary | | B. 17 Jan 1974 | | |
| DALGETTY, Morris | | B. 29 Apr 1940 | | D. 2001 |
| DALGETTY, Rebecca Jane | | B. 3 Jun 1971 | | |
| DALLAS, David M. | | B. 1897 | | |
| DALLAS, Doreen E. | | B. 20 Sep 1925 | | |
| DALLAS, Freda | | B. 1928 | | D. 1929 |
| DALLAS, Margaret | | B. 1923 | | |
| DARBY, Elaine E. | | B. 1951 | | |
| DARBY, Elsie M. | | B. 1924 | | |
| DARBY, Frank | | B. 1921 | | |
| DARBY, George Albert | | B. 1888 | | D. 11 Dec 1960 |
| DARBY, George Henry | | B. 1910 | | |
| DARBY, Gillian | | B. 1956 | | |
| DARBY, Janet | | B. 1951 | | |
| DARBY, Violet | | B. 1912 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Next
Go To
List Of Surnames
Index Of People
| DARBY, Walter | | B. 1911 | | D. 1911 |
| DARBY, Walter | | B. 1920 | | |
| DARBY, William H. | | B. 1914 | | D. 1916 |
| DARBY, Winifred | | B. 1926 | | |
| DARMANIN, Mathilde | | B. 1916 | | D. 14 Oct 1948 |
| DARMANIN, Salvatore | | | | |
| DAVIDSON, Wendy J. | | | | |
| DAVIES, Brian | | | | |
| DAVIES, Eleanor | | | | |
| DAVIES, Guy M. | | B. 1959 | | |
| DAVIES, John | | | | |
| DAVIES, John | | B. 1941 | | |
| DAVIES, Margaret | | B. 1943 | | |
| DAVIES, Michael J. | | | | |
| DAVIES, Rachel | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Next
Go To
List Of Surnames
Index Of People
| DAVIES, Rhian | | | | |
| DAVIES, Timothy M. | | B. 1961 | | |
| DAVIS, Basil George | | B. 5 Feb 1918 | | D. 22 Jul 1991 |
| DAVIS, David Iain | | B. 1982 | | |
| DAVIS, David J. | | B. 1925 | | D. ABT 2008 |
| DAVIS, George Joseph | | B. 3 Aug 1890 | | D. 5 Sep 1953 |
| DAVIS, Georgina Ursula | | B. 1975 | | |
| DAVIS, Jack Anthony | | B. 2004 | | |
| DAVIS, Joan Blanche | | B. 19 Jan 1942 | | |
| DAVIS, Joanne Elizabeth | | B. 1980 | | |
| DAVIS, John Basil | | B. 26 Dec 1955 | | |
| DAVIS, Josua Phillip | | B. 2002 | | |
| DAVIS, Joyce Rose | | B. 1943 | | |
| DAVIS, Martin Joseph | | B. 27 Feb 1948 | | |
| DAVIS, Mary Josephine | | B. 27 Feb 1948 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
V,
W,
Y,
Next
Go To
List Of Surnames