| STAIT, Hilda A. | B. 1920 | D. 1921 | ||
| STAIT, John | B. 1941 | |||
| STAIT, Jonathan Stephen | B. 1969 | |||
| STAIT, Karren Elaine | B. 1970 | |||
| STAIT, Kenneth | B. 1948 | |||
| STAIT, Margaret A. | B. 1944 | |||
| STAIT, Matthew | B. 1980 | |||
| STAIT, Melanie Joan | B. 1974 | |||
| STAIT, Nicola Sian | B. 1973 | |||
| STAIT, Paul Andrew | B. 1978 | |||
| STAIT, Ronald Arthur | B. 27 Oct 1916 | D. 1988 | ||
| STAIT, Terence A. | B. 1945 | |||
| STAIT, William | B. 21 Mar 1877 | D. 25 Feb 1942 | ||
| STAIT, William | B. 1846 | |||
| STEVENS, Ian G. |
| STEVENSON, Patricia M. | B. 1955 | |||
| STEVENSON, Victoria D. | B. 1958 | |||
| STEVENSON, William J. | ||||
| STOKES, Ellen | B. 1849 | |||
| STOLL, Agnes | B. 1848 | D. 1886 | ||
| STRAKER, Mabel Ellen | B. 17 Sep 1911 | D. 29 Dec 1970 | ||
| STRUTT, William E. | ||||
| STUBBS, Peter J. | ||||
T | ||||
| TAFT, Sydney | B. 1888 | |||
| TAGGART, Sheilagh | ||||
| TANNER, Claire Louise | B. 1984 | |||
| TANNER, John E. | ||||
| TANNER, Zoe Joanne | B. 1979 | |||
| TAYLOR, Aaran D. | ||||
| TAYLOR, Beatrice Irene |
| TAYLOR, David P. | ||||
| TAYLOR, Dylan James | B. 1998 | |||
| TAYLOR, Edmund | B. 1814 | |||
| TAYLOR, Ethan Alan | B. 2002 | |||
| TAYLOR, Jane Sutcliff | B. 1855 | |||
| TAYLOR, Liam David C. | B. 1996 | |||
| TEW, Allan | B. 1954 | |||
| TEW, Leonard | ||||
| TEW, Philip | B. 1989 | |||
| THACKERAY, John R. A. | B. 1931 | |||
| THOMAS, Ada | B. 1879 | |||
| THOMAS, Alfred | B. 1867 | |||
| THOMAS, Alfred John | B. 24 Apr 1890 | |||
| THOMAS, Eliza | B. 1874 | |||
| THOMAS, Elizabeth | B. 1849 |
| THOMAS, Fanny | B. 1870 | |||
| THOMAS, Fanny | B. 1876 | |||
| THOMAS, Francis | B. 8 Apr 1839 | |||
| THOMAS, George | B. 1815 | |||
| THOMAS, George | B. 18 Apr 1849 | D. 1885 | ||
| THOMAS, George | B. 1892 | |||
| THOMAS, Harry | B. 1875 | |||
| THOMAS, Henry | B. 1842 | |||
| THOMAS, Henry | B. 1863 | |||
| THOMAS, Henry | B. 1897 | |||
| THOMAS, John | B. 1900 | |||
| THOMAS, Joseph | B. 27 Dec 1849 | |||
| THOMAS, Maud Matilda Emily | B. 1888 | D. 1959 | ||
| THOMAS, Nora | B. 1899 | |||
| THOMAS, William | B. 1872 |
| THOMAS, William | B. 1867 | |||
| THOMPSON, Albert R. | ||||
| THOMPSON, Dennis | B. 1932 | |||
| THOMPSON, Edmond R. L. | B. 1925 | |||
| THOMPSON, Edmond Victor P. | ||||
| THOMPSON, Gladys Mary | B. 13 Sep 1928 | D. 6 Jan 2013 | ||
| THOMPSON, Jean | B. 1935 | |||
| THOMPSON, Joan | B. 1920 | |||
| THOMPSON, John | ||||
| THOMPSON, John | B. 1932 | |||
| THOMPSON, Lynn D. | B. 1956 | |||
| THOMPSON, Mary P. | ||||
| THOMPSON, Nellie M. | B. 1929 | |||
| THOMPSON, Peter R. | B. 1952 | |||
| THORBURN, Frank |