| HEALEY, Sheila M. | B. 1932 | D. ABT 1995 | ||
| HEMMING, Ada | ||||
| HEMMING, Henry John | ||||
| HEMMING, Margaret | B. 1921 | |||
| HEMMINGS, Harriet | B. 1832 | |||
| HERBERT, Christine A. | B. 1952 | |||
| HERBERT, Christopher B. | ||||
| HERBERT, Eileen E. | B. 1959 | |||
| HERBERT, Michael J. | B. 1954 | |||
| HERBERT, Stephen J. | B. 1956 | |||
| HERZOG, David J. F. | ||||
| HEWINS, Margery | ||||
| HEWITT, Emma | B. 1841 | D. 1862 | ||
| HIGGINS, Colin | ||||
| HIGGINS, Daniel Wayne | B. 1979 |
| HIGGINS, Tony Brett | B. 1982 | |||
| HILL, Ann | ||||
| HILL, Mandy E. | ||||
| HILLS, Amanda Fiona | B. 1967 | |||
| HILLS, Robert D. | ||||
| HILLS, Sharon C. | B. 1965 | |||
| HINCKS, Charles James | B. 4 Jul 2001 | |||
| HINCKS, James B. | ||||
| HINCKS, Molly Grace | B. 17 Nov 2003 | |||
| HOBBS, Alice B. | ||||
| HODGKINS, Margaret A. | ||||
| HOLLAND, Lesley A. | ||||
| HOLLINRAKE, Gillian | B. 1960 | |||
| HOLMES, Andrew N. | ||||
| HOLMES, Ceri Louise | B. 1988 |
| HOLMES, Matthew Thomas P. | B. 1993 | |||
| HOLMES, Michael Jonathan | B. 1990 | |||
| HOLMES, Victoria Emily M. | B. 1997 | |||
| HOPKINS, Darren | ||||
| HOPKINS, Heather | B. 1993 | |||
| HOPKINS, Kate | B. 1990 | |||
| HOPKINS, Luc | B. 1993 | |||
| HOPKINS, Mark Andrew | B. 1971 | |||
| HOPKINS, Paul R. | B. 1962 | |||
| HOPKINS, Ronald | ||||
| HOPKINS, Sarah | B. 1788 | D. 1827 | ||
| HOPKINS, Simon Martin | B. 1967 | |||
| HORSLEY, Sarah L. | ||||
| HOSKING, Charlotte Rose | B. 1995 | |||
| HOSKING, David G. |
| HOSKING, Gaye E. | B. 1959 | |||
| HOSKING, Neil M. | B. 1961 | |||
| HOSKING, Stephanie Anne | B. 1993 | |||
| HOSKING, Timothy David | B. 1966 | |||
| HOUGH, Gillian P. M. | ||||
| HOUGH, Mandy J. | B. 1965 | |||
| HOUGHTON, Elsie | B. 1895 | |||
| HOUGHTON, Frederick | B. 1854 | |||
| HOUGHTON, Lily | B. 1889 | |||
| HOWDLE, Frances | ||||
| HOWELL, Arthur John | B. 2 Jun 1880 | D. 14 Apr 1882 | ||
| HOWELL, Barbara | B. 1939 | |||
| HOWELL, Brian E. | B. 1929 | |||
| HOWELL, Charles | B. 1902 | |||
| HOWELL, Charles Frederick | B. 1874 | D. 1945 |
| HOWELL, Charlotte Theresa | B. 11 Nov 1885 | D. 24 Sep 1958 | ||
| HOWELL, Clifford C. | B. 1949 | |||
| HOWELL, Constance F. | B. 1930 | |||
| HOWELL, David Martin | B. 1971 | |||
| HOWELL, Doris C. | B. 1920 | |||
| HOWELL, Dorothy Annie | B. 10 Oct 1892 | D. 1965 | ||
| HOWELL, Edward Aubrey | B. 10 Feb 1898 | D. 28 Dec 1960 | ||
| HOWELL, Ella C. | B. 1936 | |||
| HOWELL, Ellen Caroline | B. 3 Jan 1869 | D. 1881 | ||
| HOWELL, Emma Jayne | B. 1977 | |||
| HOWELL, Ethel | B. 1906 | |||
| HOWELL, Florence | B. 11 Apr 1921 | D. 7 May 1991 | ||
| HOWELL, Florence Matilda | B. 15 May 1883 | D. 1885 | ||
| HOWELL, Florence Salena | B. 5 Sep 1871 | D. 1922 | ||
| HOWELL, Harry Lionel | B. 25 Apr 1888 | D. 1889 |